Mount Dora Market Report
$727,500
AVERAGE PRICE OF 324 HOMES$213,600
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,738,517
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$526,817
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$765,846
AVERAGE PRICE OF 25 HOMES WITH A POOL$573,776
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $727,500 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $89,900 |
2 bedrooms | $327,759 |
3 bedrooms | $460,717 |
4 bedrooms | $598,088 |
5 bedrooms | $1,120,540 |
Mount Dora Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 324 | 311 | 323 | 328 |
Average Price | $724,330 | $705,201 | $697,605 | $672,157 | $667,053 |
Avg Price Change | +2.71% | +1.09% | +3.79% | +0.77% | +2.65% |
Median Price | $447,212 | $449,796 | $449,486 | $460,496 | $458,508 |
Med Price Change | -0.58% | +0.07% | -2.45% | +0.43% | +3.41% |
Avg Bedrooms | 2.56 beds | 2.53 beds | 2.56 beds | 2.63 beds | 2.5 beds |
Avg Bathrooms | 2 baths | 1.97 baths | 1.98 baths | 2.04 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apopka High | 21 | $527,089 | 100 days |
Eustis High School | 8 | $496,612 | 132 days |
Mount Dora High | 107 | $529,593 | 141 days |
Tavares High | 2 | $229,000 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $727,500 | 154 days |
Distressed Homes | 2 | $213,600 | 25 days |
Multi-Million Dollar Homes | 29 | $3,738,517 | 362 days |
Newly Built Homes | 68 | $526,817 | 192 days |
Homes with a Pool | 25 | $765,846 | 76 days |
Reduced Price Homes | 13 | $573,776 | 60 days |