Lady Lake Market Report
$500,204
AVERAGE PRICE OF 177 HOMES$209,700
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,448,953
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$386,788
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$620,981
AVERAGE PRICE OF 11 HOMES WITH A POOL$597,987
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $500,204 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $288,360 |
3 bedrooms | $464,396 |
4 bedrooms | $484,172 |
5 bedrooms | $399,900 |
Lady Lake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 164 | 180 | 183 | 179 | 187 |
Average Price | $517,491 | $496,800 | $495,505 | $510,290 | $486,452 |
Avg Price Change | +4.16% | +0.26% | -2.98% | +4.90% | -5.26% |
Median Price | $320,325 | $303,507 | $290,473 | $286,043 | $292,281 |
Med Price Change | +5.54% | +4.49% | +1.55% | -2.18% | -8.94% |
Avg Bedrooms | 1.94 beds | 1.93 beds | 1.97 beds | 1.97 beds | 1.93 beds |
Avg Bathrooms | 1.51 baths | 1.5 baths | 1.52 baths | 1.5 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leesburg High | 28 | $408,853 | 92 days |
South Sumter High | 2 | $263,900 | 49 days |
Wildwood High | 1 | $210,000 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $500,204 | 134 days |
Distressed Homes | 4 | $209,700 | 157 days |
Multi-Million Dollar Homes | 13 | $2,448,953 | 353 days |
Newly Built Homes | 22 | $386,788 | 140 days |
Homes with a Pool | 11 | $620,981 | 55 days |
Reduced Price Homes | 8 | $597,987 | 96 days |