Groveland Market Report
$527,312
AVERAGE PRICE OF 267 HOMES$2,238,569
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$422,331
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$840,079
AVERAGE PRICE OF 24 HOMES WITH A POOL$609,104
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $527,312 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
2 bedrooms | $409,032 |
3 bedrooms | $439,159 |
4 bedrooms | $481,222 |
5 bedrooms | $667,875 |
Groveland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 252 | 254 | 256 | 254 | 256 |
Average Price | $544,758 | $555,194 | $549,096 | $550,224 | $545,463 |
Avg Price Change | -1.92% | +1.11% | -0.21% | +0.87% | +3.21% |
Median Price | $397,810 | $399,755 | $399,726 | $399,202 | $395,823 |
Med Price Change | -0.49% | +0.01% | +0.13% | +0.85% | +0.59% |
Avg Bedrooms | 2.41 beds | 2.45 beds | 2.43 beds | 2.43 beds | 2.37 beds |
Avg Bathrooms | 1.73 baths | 1.77 baths | 1.74 baths | 1.74 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Minneola High | 3 | $1,307,333 | 94 days |
Mount Dora High | 1 | $284,000 | 2 days |
South Lake High | 95 | $493,234 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $527,312 | 109 days |
Multi-Million Dollar Homes | 19 | $2,238,569 | 200 days |
Newly Built Homes | 43 | $422,331 | 67 days |
Homes with a Pool | 24 | $840,079 | 79 days |
Reduced Price Homes | 18 | $609,104 | 65 days |