Clermont Market Report
$644,329
AVERAGE PRICE OF 732 HOMES$536,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,979,987
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$573,220
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$727,222
AVERAGE PRICE OF 122 HOMES WITH A POOL$482,462
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $644,329 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $143,766 |
2 bedrooms | $353,183 |
3 bedrooms | $480,970 |
4 bedrooms | $565,864 |
5 bedrooms | $725,413 |
Clermont Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 717 | 712 | 700 | 710 | 719 |
Average Price | $634,311 | $630,973 | $634,282 | $626,235 | $610,850 |
Avg Price Change | +0.53% | -0.52% | +1.28% | +2.52% | +5.46% |
Median Price | $478,911 | $477,159 | $476,910 | $477,684 | $484,660 |
Med Price Change | +0.37% | +0.05% | -0.16% | -1.46% | +1.25% |
Avg Bedrooms | 2.94 beds | 2.89 beds | 2.84 beds | 2.89 beds | 2.98 beds |
Avg Bathrooms | 2.3 baths | 2.27 baths | 2.24 baths | 2.26 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 228 | $592,795 | 100 days |
Lake Minneola High | 28 | $665,908 | 148 days |
Mount Dora High | 1 | $275,000 | 717 days |
South Lake High | 41 | $512,256 | 70 days |
Tavares High | 1 | $699,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 732 | $644,329 | 106 days |
Distressed Homes | 3 | $536,633 | 71 days |
Multi-Million Dollar Homes | 52 | $2,979,987 | 183 days |
Newly Built Homes | 227 | $573,220 | 126 days |
Homes with a Pool | 122 | $727,222 | 60 days |
Reduced Price Homes | 45 | $482,462 | 71 days |